Title | Introductory SAS workshop |
Year of Publication | 2014 |
Authors | Haans, D. |
Abstract | In this workshop, we will: • Start SAS and open a SAS program file • Run our first SAS program and examine the results • Look at the different elements of the SAS System After learning the basics, we will then: • Read in raw data files in different ways • Create, modify and merge SAS datasets • Look at helpful tips and techniques you'll probably even use |
URL | https://www.youtube.com/watch?v=kOksvEsNLS8 |
Document URL | https://crdcn.org/sites/default/files/introductory_sas_workshop_workbook.pdf |
Publication Type | |
---|---|
RDC | |
Themes | |
Publication language(s) | English |