Title | Immigrant-Native differences in earnings mobility processes |
Year of Publication | 2014 |
Authors | Ahmad, N., Esmaeilzadeh R., and Hansen J. |
Journal | Review of Economics and Finance |
Volume | 4 |
Pages | 13 - 32 |
Keywords | discrete factor approximation, earnings mobility process, immigrants and natives, quartile mobility rates, spurious and structural state dependence |
Abstract | This study compares the earnings mobility between immigrants and natives within and between Denmark and Canada. Both countries have different labour market conditions and immigration history which leads to an interesting comparison of earning mobility processes. The paper employs a dynamic multinomial logit model with discrete factor approximation for the specification of unobserved individual heterogeneity. The model takes into account the effect of the endogenous initial conditions problem and unobserved heterogeneity to separate structural and spurious state dependence. The results show that immigrants - native differences in earnings mobility, structural state dependence, and segmentation of earnings distribution are relatively more prominent in Denmark compared to Canada. |
URL | http://www.bapress.ca/refarchives.php |
DOI | |
Document URL | http://www.bapress.ca/ref/v4-1/1923-7529-2014-04-13-20.pdf |
Publication Type | |
---|---|
RDC | |
Surveys | |
Themes | |
Contract ID | |
Publication language(s) | English |