Title | Does employment protection raise stress? A cross-country and cross-province analysis |
Year of Publication | 2016 |
Authors | Lepage-Saucier, N., and Wasmer É. |
Journal | Journal of Human Capital |
Volume | 10 |
Pages | 33 - 66 |
Abstract | This paper investigates the effects of employment protection legislation (EPL) on workers' stress and well-being. EPL increases job security, but it may also have adverse effects on workers, even in partial equilibrium: costly separations may induce firms to exert pressure on workers or raise the intensity of monitoring. Using several individual surveys, we obtain positive and significant effects of EPL on stress in high-turnover sectors relative to low-turnover sectors, with causal interpretation. As to the net effect of EPL, it raises workers' stress in high-turnover sectors while it generally reduces it in lower-turnover sectors. |
URL | http://www.journals.uchicago.edu/doi/abs/10.1086/684510 |
DOI | 10.1086/684510 |
Document URL | http://www.journals.uchicago.edu/doi/pdfplus/10.1086/684510 |
Publication Type | |
---|---|
RDC | |
Surveys | |
Themes | |
Contract ID | |
Publication language(s) | English |