Title | The cost of immigrants' occupational mismatch and the effectiveness of postarrival policies in Canada |
Year of Publication | 2016 |
Authors | Aydede, Y., and Dar A. |
Journal | IZA Journal of Development and Migration |
Volume | 5 |
Pages | 1 - 23 |
Date Published | May |
Keywords | immigration, occupational mismatch, relatedness, underutilization, wage gap |
Abstract | Using the 2006 Census, we create a continuous index that quantifies the relatedness between 1375 fields of study and 520 occupations for native-born workers and use it as the benchmark reflecting the "common" matching quality in Canadian labor markets that internationally educated immigrant workers could achieve in the long run. This allows us to approximate the cost of the occupational mismatch of immigrants by estimating the change in their earnings had they been distributed identically to the native born in terms of relatedness. Although the results show a significant and persistent poor matching quality for foreign-educated immigrants, their relative underutilization cost is negligible. |
URL | https://izajodm.springeropen.com/articles/10.1186/s40176-016-0057-z |
DOI | 10.1186/s40176-016-0057-z |
Document URL | https://izajodm.springeropen.com/track/pdf/10.1186/s40176-016-0057-z |
Publication Type | |
---|---|
RDC | |
Surveys | |
Themes | |
Contract ID | |
Publication language(s) | English |