Title | Associations between dietary factors and urinary concentrations of organophosphate and pyrethroid metabolites in a Canadian general population |
Year of Publication | 2015 |
Authors | Ye, M., Beach J., Martin J. W., and Senthilselvan A. |
Journal | International Journal of Hygiene and Environmental Health |
Volume | 218 |
Pages | 616 - 626 |
Keywords | dietary factor, organophosphate, pesticide, pyrethroid |
Abstract | Objectives Few studies to date have characterized the relationships between diet and urinary concentrations of pesticides. In the current study, associations between dietary factors and urinary concentrations of organophosphate and pyrethroid metabolites were examined in a Canadian general population using data from the Canadian Health Measures Survey (CHMS). Methods In the CHMS, urinary concentrations of dialkylphosphate (DAP) and pyrethroid metabolites were measured in 5604 participants aged 6-79 years. Associations between dietary factors and total concentrations of DAP (Sigma DAP) and pyrethroid metabolites (Sigma PYR) were examined. Results Over 90% of participants had at least one type of DAP and 99.8% had pyrethroid metabolites detectable in urine samples. After adjusting for age, sex, race/ethnicity, immigrant status and body mass index, Sigma DAP among participants with high (3rd tertile) fruit consumption was 1.43 (95% CI: 1.26-1.61) times the concentration among those with low (1st tertile) consumption. Sigma DAP was also positively associated with vegetable consumption, for those with high consumption Sigma DAP being 1.33 times (95% CI: 1.16-1.52) the concentration for those with low consumption. Sigma PYR among participants with high vegetable consumption was 1.42 (95% CI: 1.23-1.66) times the concentration among those with low vegetable consumption. Sigma PYR was also positively associated with pulses/nuts consumption (p-values |
URL | http://www.sciencedirect.com/science/article/pii/s1438463915000851 |
DOI | 10.1016/j.ijheh.2015.06.006 |
Document URL | http://ac.els-cdn.com/s1438463915000851/1-s2.0-s1438463915000851-main.pdf?_tid=9884a4f4-1227-11e6-b284-00000aab0f6c&acdnat=1462387375_8449b4834806f7d5188d8c11b5f88077 |
Publication Type | |
---|---|
RDC | |
Surveys | |
Themes | |
Contract ID | |
Publication language(s) | English |